<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LesterSmith.com&#187; Tools (Useful)</title>
	<atom:link href="http://lestersmith.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://lestersmith.com</link>
	<description>A convergence of poetry, game design, and Web tech.</description>
	<lastBuildDate>Sat, 19 May 2012 10:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Line Feeds in Twitter Posts</title>
		<link>http://lestersmith.com/2009/06/02/line-feeds-in-twitter-posts/</link>
		<comments>http://lestersmith.com/2009/06/02/line-feeds-in-twitter-posts/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:00:59 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Tools (Useful)]]></category>

		<guid isPermaLink="false">http://lestersmith.com/?p=877</guid>
		<description><![CDATA[Most people probably don&#8217;t care about inserting line feeds (&#8220;carriage returns,&#8221; for you older folks) into a Twitter post. I mean, the whole post is limited to 140 characters. Why would anyone need a line break? Well, for poets, line breaks can mean a great deal. And there&#8217;s quite a healthy #haiku and #micropoetry crowd <a href="http://lestersmith.com/2009/06/02/line-feeds-in-twitter-posts/#more-'" class="more-link">more »</a><div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2009/06/02/line-feeds-in-twitter-posts/' addthis:title='Line Feeds in Twitter Posts ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Most people probably don&#8217;t care about inserting line feeds (&#8220;carriage returns,&#8221; for you older folks) into a Twitter post. I mean, the whole post is limited to 140 characters. Why would anyone need a line break? </p>
<p>Well, for poets, line breaks can mean a great deal. And there&#8217;s quite a healthy #haiku and #micropoetry crowd on Twitter. Some use &#8220;/&#8221; to indicate a line break; some use &#8220;::&#8221;; and I&#8217;ve even seen some use &#8220;;&#8221;. </p>
<p>(For you American punctuation purists, I realize that period should go inside the quotation marks, but think how confusing that would be in this case.) </p>
<p>Wouldn&#8217;t it be great if we could make a haiku or lune <em>look</em> like a haiku or lune? Well, I&#8217;ve done some Web searching and experimenting, and here&#8217;s what I&#8217;ve discovered so far:<br />
<span id="more-877"></span></p>
<ol>
<li>In the Twitter interface itself, SHIFT+ENTER (or, on a Mac, SHIFT+RETURN) creates a line break in the text-entry box, as it does pretty much anyplace else on the Web.</li>
<li>This line break won&#8217;t display on Twitter (or Facebook).</li>
<li>It <em>does</em> display if you&#8217;re viewing Twitter posts in SEESMIC.</li>
<li>However, SHIFT+ENTER <em>won&#8217;t</em> cause a line break if you&#8217;re posting <em>from</em> SEESMIC.</li>
</ol>
<p>Conclusion: There&#8217;s apparently no way to guarantee display of line breaks in your Twitter poems, so you&#8217;re best keeping &#8220;/&#8221; or something as a signifier. </p>
<p>As for line break display in SEESMIC, it&#8217;s pretty cool, but whether it&#8217;s worth the effort of having to enter poems via Twitter.com, you&#8217;ll have to be the judge. </p>
<p>All things considered, I&#8217;m planning to take this as a challenge to write these poems as a single sentence, carefully crafting phrases and clauses to require normal punctuation where the line would traditionally break. That constraint will make the writing more difficult, but &#8220;nuns fret not ,&#8221; as Wordsworth says.</p>
<p>&#8212;Les</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2009/06/02/line-feeds-in-twitter-posts/' addthis:title='Line Feeds in Twitter Posts ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://lestersmith.com/2009/06/02/line-feeds-in-twitter-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CardScan Executive, an Amazing Little Business-Card Scanner</title>
		<link>http://lestersmith.com/2009/02/17/cardscan-executive-an-amazing-little-business-card-scanner/</link>
		<comments>http://lestersmith.com/2009/02/17/cardscan-executive-an-amazing-little-business-card-scanner/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:37:12 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Tools (Useful)]]></category>

		<guid isPermaLink="false">http://lestersmith.com/?p=563</guid>
		<description><![CDATA[CardScan CardScan&#39;s premier product. Faster, more advanced scanning and contact management for high-volume, high-impact users. Full-color scanning, and fully upgradeable. CardScan Executive A Perfect Solution! Polyhedras Burlington, WI 2/17/2009 &#160; 5 5 Pros: Scans Accurately, Good Resolution, Easy To Use, Scans Quickly, Exports to Excel, Synchs with PDAs, Easy To Transport, Worth More than It <a href="http://lestersmith.com/2009/02/17/cardscan-executive-an-amazing-little-business-card-scanner/#more-'" class="more-link">more »</a><div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2009/02/17/cardscan-executive-an-amazing-little-business-card-scanner/' addthis:title='CardScan Executive, an Amazing Little Business-Card Scanner ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="hreview">
<div class="item">
<p><a href="http://www.cardscan.com//products/core_contact_mgmt/executive/" onclick="pageTracker._trackPageview('/outgoing/www.cardscan.com//products/core_contact_mgmt/executive/?referer=');"> CardScan</a></p>
<div><img src="http://images.powerreviews.com/images_products/08/87/189907_100.jpg" class="photo" align="left" style="margin: 0 0.5em 0 0"/>
<p style="margin-top:0">CardScan&#39;s premier product. Faster, more advanced scanning and contact management for high-volume, high-impact users. Full-color scanning, and fully upgradeable.</p>
</div>
<p><a href="http://www.cardscan.com/products/core_contact_mgmt/executive/" style="display: none;" class="url fn" onclick="pageTracker._trackPageview('/outgoing/www.cardscan.com/products/core_contact_mgmt/executive/?referer=');"><span class="fn">CardScan Executive</span></a></div>
<p><br clear="left"/>
<p><strong class="summary">A Perfect Solution!</strong></p>
<div> <strong>Polyhedras</strong> <strong>Burlington, WI</strong> <strong><abbr title="2009217T1200-0800" class="dtreviewed" style="border: none; text-decoration: none;">2/17/2009</abbr></strong></div>
<p>
<div style="margin: 0.5em 0; height: 15px; width: 83px; background-image: url(http://images.powerreviews.com/images_merchants/stars/10015_stars_small.gif); background-position: 0px -180px;" class="prStars prStarsSmall">&nbsp;</div>
</p>
<div style="display: none"><span class="rating">5</span> 5</div>
<p><strong>Pros: </strong>Scans Accurately, Good Resolution, Easy To Use, Scans Quickly, Exports to Excel, Synchs with PDAs, Easy To Transport, Worth More than It Costs, Great Management Software, Surprising Features</p>
<p><strong>Cons: </strong>Can&#8217;t think of any con</p>
<p><strong>Best Uses: </strong>Improving Productivity, Office, Trade Shows, Personal Use</p>
<p><strong>Describe Yourself: </strong>Tech Savvy</p>
<p style="margin-top:1em" class="description">We collect business cards at training expositions, for return calls to potential clients. Before we acquired the CardScan device, our receptionist spent days entering the names and addresses into our data management system. With CardScan, we can do the same work in just hours, and an image of the card is saved right with each entry. This is an amazing little device.</p>
<p style="margin-top:0.5em">(<a href="http://www.powerreviews.com/legal/terms_of_use.html" rel="license" onclick="pageTracker._trackPageview('/outgoing/www.powerreviews.com/legal/terms_of_use.html?referer=');"></a>)</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2009/02/17/cardscan-executive-an-amazing-little-business-card-scanner/' addthis:title='CardScan Executive, an Amazing Little Business-Card Scanner ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://lestersmith.com/2009/02/17/cardscan-executive-an-amazing-little-business-card-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Twitter Tools</title>
		<link>http://lestersmith.com/2009/01/09/wordpress-twitter-tools/</link>
		<comments>http://lestersmith.com/2009/01/09/wordpress-twitter-tools/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:08:21 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Tools (Useful)]]></category>

		<guid isPermaLink="false">http://lestersmith.com/?p=272</guid>
		<description><![CDATA[Finding the right tool(s) for integrating Twitter with my blog has been a little less than perfect. I&#8217;ve been using Twitter Tools for a couple of months now, and the features and interface are great, but it isn&#8217;t entirely dependable. Sometimes I make a blog entry, and it doesn&#8217;t announce that to my Twitter account. <a href="http://lestersmith.com/2009/01/09/wordpress-twitter-tools/#more-'" class="more-link">more »</a><div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2009/01/09/wordpress-twitter-tools/' addthis:title='WordPress Twitter Tools ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Finding the right tool(s) for integrating <a href="http://twitter.com/LesterSmith" onclick="pageTracker._trackPageview('/outgoing/twitter.com/LesterSmith?referer=');">Twitter</a> with my blog has been a little less than perfect. I&#8217;ve been using <a href="http://wordpress.org/extend/plugins/twitter-tools/" onclick="pageTracker._trackPageview('/outgoing/wordpress.org/extend/plugins/twitter-tools/?referer=');">Twitter Tools</a> for a couple of months now, and the features and interface are great, but it isn&#8217;t entirely dependable. Sometimes I make a blog entry, and it doesn&#8217;t announce that to my Twitter account. Sometimes I make a Twitter post, and it doesn&#8217;t pick it up for my blog&#8217;s sidebar. There&#8217;s no apparent rhyme or reason as to when it does or doesn&#8217;t work, and while the interface has a button for manual updates, that sort of defeats the purpose. </p>
<p>The one thing it <em>does </em>do faithfully is its &#8220;experimental&#8221; feature of creating a weekly blog post of my Twitter archives for that week. Go figure.<br />
<span id="more-272"></span></p>
<p>So I&#8217;ve made some changes in the name of dependability. I&#8217;ve turned off everything in Twitter Tools except the weekly archive and am now using <a href="http://wordpress.org/extend/plugins/twitpress/" onclick="pageTracker._trackPageview('/outgoing/wordpress.org/extend/plugins/twitpress/?referer=');">TwitPress</a> to do blog post announcements to my Twitter account and <a href="http://wordpress.org/extend/plugins/twitter-for-wordpress/" onclick="pageTracker._trackPageview('/outgoing/wordpress.org/extend/plugins/twitter-for-wordpress/?referer=');">Twitter for WordPress</a> to display Twitter posts in my blog&#8217;s sidebar. Both of these plugins have a five-star rating at WordPress.org; Twitter Tools has slightly less than four stars. </p>
<p>We&#8217;ll see how this division of labor works out.</p>
<p>If you decide to follow suit on any of these recommendations, note that once installed, Twitter Tools shows up under &#8220;Settings,&#8221; TwitPress under &#8220;Tools,&#8221; and Twitter for WordPress under &#8220;Appearance -> Widgets.&#8221; Also note that to make TwitPress display permalinks correctly with WP 2.7, you&#8217;ll need to <a href="http://wordpress.org/support/topic/178217?replies=2" onclick="pageTracker._trackPageview('/outgoing/wordpress.org/support/topic/178217?replies=2&amp;referer=');">edit one line of code</a>. (If you &#8220;don&#8217;t know from permalinks,&#8221; that line can go unedited.)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2009/01/09/wordpress-twitter-tools/' addthis:title='WordPress Twitter Tools ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://lestersmith.com/2009/01/09/wordpress-twitter-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Goodbye TweetDeck, Hello Twhirl</title>
		<link>http://lestersmith.com/2009/01/01/goodbye-tweetdeck-hello-twhirl/</link>
		<comments>http://lestersmith.com/2009/01/01/goodbye-tweetdeck-hello-twhirl/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:24:51 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Tools (Useful)]]></category>

		<guid isPermaLink="false">http://lestersmith.com/?p=249</guid>
		<description><![CDATA[I&#8217;ve been a fan of Twitter for some months now. In many ways, it&#8217;s taking the place of my MyYahoo page, feeding current news headlines my way, but with updates of what&#8217;s up with friends interwoven between, creating an ambient consciousness of the world in which I&#8217;m involved. Yesterday, I met a longtime buddy for <a href="http://lestersmith.com/2009/01/01/goodbye-tweetdeck-hello-twhirl/#more-'" class="more-link">more »</a><div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2009/01/01/goodbye-tweetdeck-hello-twhirl/' addthis:title='Goodbye TweetDeck, Hello Twhirl ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a fan of <a href="http://twitter.com/LesterSmith" onclick="pageTracker._trackPageview('/outgoing/twitter.com/LesterSmith?referer=');">Twitter </a>for some months now. In many ways, it&#8217;s taking the place of my <a href="http://my.yahoo.com/" onclick="pageTracker._trackPageview('/outgoing/my.yahoo.com/?referer=');">MyYahoo</a> page, feeding current news headlines my way, but with updates of what&#8217;s up with friends interwoven between, creating an ambient consciousness of the world in which I&#8217;m involved. </p>
<p>Yesterday, I met a longtime buddy for lunch and convinced him to jump into Twitter (and <a href="http://www.facebook.com/profile.php?id=1201947673" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/profile.php?id=1201947673&amp;referer=');">Facebook</a>) as a way of connecting with his own group, in part to promote some new projects he&#8217;s working on. Soon after that meeting, I received an email message from him, saying he&#8217;s signed up but &#8220;feeling a bit lost.&#8221; </p>
<p>That&#8217;s the thing about these social apps, of course. There&#8217;s a hump you have to get over before discovering just how helpful&#8212;and fun!&#8212;they can be, and how best to organize them into your real life.<br />
<span id="more-249"></span></p>
<p>Which brings me to <a href="http://www.tweetdeck.com/beta/" onclick="pageTracker._trackPageview('/outgoing/www.tweetdeck.com/beta/?referer=');">TweetDeck</a> and <a href="http://www.twhirl.org/" onclick="pageTracker._trackPageview('/outgoing/www.twhirl.org/?referer=');">Twhirl</a>. Okay, first, let&#8217;s admit that the Twitter Web page is pretty limited. I&#8217;m not saying it isn&#8217;t well organized, but the number of Tweets on a page is relatively few, and it&#8217;s not immediately obvious what&#8217;s a new post, what&#8217;s a reply to one of your own, and what&#8217;s a direct message. Enter external apps for organizing things. </p>
<p>If you&#8217;ve been following my Tweets, you&#8217;ll know I was pretty excited by TweetDeck. That three-column format revealed to me replies and direct messages I&#8217;d missed in the ongoing flow of messages. The integration of URL-shortening services into the composition box, along with TwitPics and message-shortening services, introduced me to a whole new level of convenience in posting. Add the fact that the app stands alone, outside my browser, and that it pops up an alert anytime a new message arrives, and I was pretty satisfied.</p>
<p>Except that it doesn&#8217;t support multiple accounts, and at work I need to manage the company Twitter account while also keeping track of potentially helpful messages from my personal account. That was the first reason for trying out Twhirl. Twhirl manages multiple accounts not only in Twitter, but also identi.ca, laconi.ca, Friendfeed, and Seesmic&#8212;also sending your updates to Pownce and Jaiku. (Not that I&#8217;m using any of those services, but you might.)</p>
<p>The second big selling point about Twhirl for me is that its popup notifications actually show the text of the message sent (unlike TweetDeck&#8217;s, which merely tell you there&#8217;s been a message). That means just a quick glance to the corner of the screen to see if it&#8217;s something that needs your attention, instead of having to interrupt your work to bring the app forward. They&#8217;re even color-coded as post, reply, or direct message. Very handy!</p>
<p>TweetDeck looks more friendly at first, of course, but I soon found that Twhirl has virtually all the same features&#8212;view replies only, view direct messages only, shorten URL, and search&#8212;they&#8217;re just tiny buttons at the bottom of the account window, rather than separate columns or labeled features. The only thing I haven&#8217;t found in Twhirl is a &#8220;shorten message&#8221; button like in TweetDeck, but Twhirl&#8217;s other features waaaay outbalance that minor lack. </p>
<p>If you Tweet, give Twhirl a try. And be sure to let me know what you think. You can always reach me at <a href="http://" onclick="pageTracker._trackPageview('/outgoing/?referer=');">www.twitter.com/LesterSmith</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2009/01/01/goodbye-tweetdeck-hello-twhirl/' addthis:title='Goodbye TweetDeck, Hello Twhirl ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://lestersmith.com/2009/01/01/goodbye-tweetdeck-hello-twhirl/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ladies &amp; GentsThe Amazing TweetDeck!</title>
		<link>http://lestersmith.com/2008/12/28/ladies-gentsthe-amazing-tweetdeck/</link>
		<comments>http://lestersmith.com/2008/12/28/ladies-gentsthe-amazing-tweetdeck/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:33:19 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Tools (Useful)]]></category>

		<guid isPermaLink="false">http://lestersmith.com/?p=234</guid>
		<description><![CDATA[If you&#8217;re a Twitter user, you really owe it to yourself to install TweetDeck. It&#8217;s an Adobe Air application that provides a Twitter account display with amazing organization and functionality. Seriously, TweetDeck takes your Twitter experience to a whole new level, saving you time while providing enhanced functionality. The TweetDeck interface provides three columns: the <a href="http://lestersmith.com/2008/12/28/ladies-gentsthe-amazing-tweetdeck/#more-'" class="more-link">more »</a><div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2008/12/28/ladies-gentsthe-amazing-tweetdeck/' addthis:title='Ladies &#38; Gents&#60;br/&#62;The Amazing TweetDeck! ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Twitter user, you really owe it to yourself to install <a href="http://www.tweetdeck.com" onclick="pageTracker._trackPageview('/outgoing/www.tweetdeck.com?referer=');">TweetDeck</a>. It&#8217;s an <a href="http://www.adobe.com/products/air/" onclick="pageTracker._trackPageview('/outgoing/www.adobe.com/products/air/?referer=');">Adobe Air</a> application that provides a Twitter account display with amazing organization and functionality. Seriously, TweetDeck takes your Twitter experience to a whole new level, saving you time while providing enhanced functionality. </p>
<p>The TweetDeck interface provides three columns: the leftmost for running Tweets, the center for replies specifically to your account, and the rightmost for direct messages between your account and other Twitterers. Each column is scrollable, meaning no more clicking Twitter page bottoms to see what you may have missed while you were away. </p>
<p>Mouseover a Twitterer&#8217;s image, and a four-button interface pops up to let you reply, retweet, direct-message, or favorite the person. Buttons atop the page let you spawn a new message, search Twitter, check TwitScoop, and various other things. And the message-composition box has another box below it for pasting URLs to be shortened by your choice of 13 URL-shortening services. There&#8217;s also a TwitPic and TweetShrink button up there. Convinced yet?<br />
<span id="more-234"></span></p>
<p>The clincher for me was that replies column in the middle. Using the Twitter.com interface in my browser, I&#8217;d often miss replies people sent me in the general traffic scrolling messages down the page. Not any longer. They&#8217;re displayed right there, separate from the other traffic. </p>
<p>Once I got to using TweetDeck, however, all the other features became so handy I can&#8217;t imagine what I&#8217;d do without it now. I only wish I could manage more than one account from the interface. (That&#8217;s a suggestion on the books at the Web site, so here&#8217;s hoping&hellip;)</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2008/12/28/ladies-gentsthe-amazing-tweetdeck/' addthis:title='Ladies &amp; Gents&lt;br/&gt;The Amazing TweetDeck! ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://lestersmith.com/2008/12/28/ladies-gentsthe-amazing-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded to WP 2.7 (RC2)</title>
		<link>http://lestersmith.com/2008/12/10/upgraded-to-wp-27-rc2/</link>
		<comments>http://lestersmith.com/2008/12/10/upgraded-to-wp-27-rc2/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:49:05 +0000</pubDate>
		<dc:creator>Lester</dc:creator>
				<category><![CDATA[Tools (Useful)]]></category>

		<guid isPermaLink="false">http://lestersmith.com/2008/12/10/upgraded-to-wp-27-rc2/</guid>
		<description><![CDATA[Just installed WordPress 2.7 (Release Candidate Two). The dashboard is sweeeet! I&#8217;m drafting this entry in a collapsible &#8220;QuickPress&#8221; box right in the main interface, and the rest of the page is equally helpful. Impressive overall!<div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2008/12/10/upgraded-to-wp-27-rc2/' addthis:title='Upgraded to WP 2.7 (RC2) ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Just installed WordPress 2.7 (Release Candidate Two). The dashboard is sweeeet! I&#8217;m drafting this entry in a collapsible &#8220;QuickPress&#8221; box right in the main interface, and the rest of the page is equally helpful. Impressive overall!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2008/12/10/upgraded-to-wp-27-rc2/' addthis:title='Upgraded to WP 2.7 (RC2) ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://lestersmith.com/2008/12/10/upgraded-to-wp-27-rc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter?</title>
		<link>http://lestersmith.com/2008/08/15/why-twitter/</link>
		<comments>http://lestersmith.com/2008/08/15/why-twitter/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:28:28 +0000</pubDate>
		<dc:creator>Polyhedras</dc:creator>
				<category><![CDATA[Tools (Useful)]]></category>

		<guid isPermaLink="false">http://lestersmith.com/?p=130</guid>
		<description><![CDATA[If you haven&#8217;t given Twitter a look, I&#8217;d definitely recommend it. It&#8217;s a free Web application with transformative potential. If you have given Twitter a look, and weren&#8217;t impressed, or just didn&#8217;t get it, I&#8217;d recommend trying it again. Consider this quote from Al Tompkins of The Poynter Institute: &#8220;I have hated Twitter for more <a href="http://lestersmith.com/2008/08/15/why-twitter/#more-'" class="more-link">more »</a><div class="addthis_toolbox addthis_default_style " addthis:url='http://lestersmith.com/2008/08/15/why-twitter/' addthis:title='Why Twitter? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t given <a href="http://www.twitter.com" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com?referer=');">Twitter</a> a look, I&#8217;d definitely recommend it. It&#8217;s a free Web application with transformative potential. </p>
<p>If you <em>have</em> given Twitter a look, and weren&#8217;t impressed, or just didn&#8217;t get it, I&#8217;d recommend trying it again. Consider this quote from Al Tompkins of <a href="http://www.poynter.org/" onclick="pageTracker._trackPageview('/outgoing/www.poynter.org/?referer=');">The Poynter Institute</a>: &#8220;I have hated Twitter for more than a year. It always seemed silly and a waste of time. But having used it steadily for about three weeks, I find it is a great way for me to pass along quick story ideas as they develop throughout the day.&#8221; </p>
<p>It took me a couple-three weeks to begin to see the possibilities, too.</p>
<p><strong>What <em>is</em> Twitter? </strong><br/>If you&#8217;re a <a href="http://www.facebook.com" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com?referer=');">FaceBook</a> user, I&#8217;d compare it to the &#8220;Status Updates&#8221; box on your FaceBook page&#8212;that&#8217;s the general idea, in the same way that a theater is something like a TV.<br />
<span id="more-130"></span></p>
<p>The two videos that follow help to convey what Twitter is all about. View the first one (about 2.5 minutes) for a good overview, the second (11 min.) for implications and for ideas of how to use the service yourself. </p>
<p>By the way, <a href="http://www.twitter.com/LesterSmith" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com/LesterSmith?referer=');">here&#8217;s where you can find me</a> on Twitter. (That link is always available under &#8220;Social Network Pages&#8221; in the sidebar of this blog, too.)</p>
<p><br/><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
